Thebowl.challenge: One Game Down!
So kiddies, one game is in the books in thebowl.challenge, an event for which I am proud to say we received 13 entrants, despite Al's bitch-ass ... well ... bitch-assing out. Anyway, let's take a look at the leader board, through the games of December 20 (and introducing ... THE NEW ADVENTURES OF JACK FU IN HTML!!):
Rank | Team | Owner | Record | PPR | TOTAL |
---|---|---|---|---|---|
1 | HONK! | J. Maynard | 1-0 | 379 | 27 |
1 | This is My Entry | P. Wholezingah | 1-0 | 379 | 27 |
3 | Jew-Drew Brees | T. Hykes | 1-0 | 380 | 26 |
4 | Shiny | K. Sandberg | 1-0 | 381 | 25 |
5 | Splatterdome Brady Quinn | J. Moyer | 1-0 | 392 | 14 |
6 | Durham | R. Durham | 1-0 | 396 | 10 |
7 | Santa's Little Helper | Maw and Paw Moyer | 1-0 | 402 | 4 |
8 | Charlie Weiss is Fat | J. Wise | 1-0 | 404 | 2 |
9 | Nyholm | M. Nyholm | 1-0 | 405 | 1 |
9 | Big Jim Slade's Winners | A. Schill | 1-0 | 405 | 1 |
9 | Tedd E Inge 4 Heisman | S. Mizer | 1-0 | 405 | 1 |
12 | Unoriginal Bastard | R. Davis | 0-1 | 405 | 0 |
13 | LEEEEEROOOOOYYY! | E. Fairchild | 0-1 | 380 | 0 |
0 Comments:
Post a Comment
<< Home