thebowl.challenge: One game down!
Aaaaaaand they're off! First of all, wow, people were MIGHTY certain that TCU was gonna beat Northern Illinois. I guess that shows that you grundle mashers actually put some thought into your picks. Should be a fun bowl season. Also, a big welcome aboard to Mr. Dur.
Last year's pick 'em group consisted of 14 players, and this year's is 25. That's some healthy growth, but it makes blog recounting of the standings cumbersome, to say the least, so I'm gonna keep it like last year and only list the top 15, since they're the relevant ones at any given time anyway (plus, that's apparently just about the cutoff before we get into "people who didn't adjust their confidence points). After one game, the standings are...
Rank | Team | Owner | Record | PPR | TOTAL |
---|---|---|---|---|---|
1 | Break of Dawn | J. Morgan | 1-0 | 496 | 32 |
1 | Neary Entry | Joanna | 1-0 | 496 | 32 |
3 | THE WESTENDER RETURNS | The Caveman | 1-0 | 499 | 29 |
4 | Neary Entry | Joanna's husband, Mike | 1-0 | 500 | 28 |
5 | The House That Funk Built | S. Lawrence | 1-0 | 501 | 27 |
6 | Easy Bake Dutch Oven | Nipples | 1-0 | 503 | 25 |
7 | Doodle Von Taintstain | The Diddy | 1-0 | 504 | 24 |
8 | Moyer Entry | Kristin | 1-0 | 505 | 23 |
9 | I Have a Raging Clue | Jack Fu | 1-0 | 507 | 21 |
9 | Schilly-Mac with Cheese | Schill | 1-0 | 507 | 21 |
11 | Jolly Shepherd | Joe Schultz | 1-0 | 509 | 19 |
12 | Tobias Funke, Analrapist | Reader Wise | 1-0 | 515 | 13 |
13 | Chupicabras | Steve | 1-0 | 518 | 10 |
14 | Milford Man | Fred | 1-0 | 524 | 4 |
15 | Munger Entry | Steve's wife, Katey | 1-0 | 526 | 2 |
15 | Michigan GOT SCREWED | C. Emanuele | 1-0 | 526 | 2 |
0 Comments:
Post a Comment
<< Home