Thebowl.challenge: Four games down!
Second request for "Z. Zaret" or anyone who knows Z. Zaret to please pick one set of picks and stick with it. One entry per person, that is all.
Rank | Team | Owner | Record | PPR | TOTAL |
---|---|---|---|---|---|
1 | This is My Entry | P. Wholezingah | 4-0 | 340 | 66 |
2 | Steven Scrumptious | J. Maynard | 3-1 | 346 | 57 |
3 | Splatterdome Brady Quinn | J. Moyer | 3-1 | 351 | 53 |
3 | Santa's Little Helper | Maw and Paw Moyer | 4-0 | 353 | 53 |
5 | Jew-Drew Brees | T. Hykes | 3-1 | 353 | 51 |
6 | Durham | R. Durham | 3-1 | 366 | 35 |
7 | LEEEEEROOOOOYYY! | E. Fairchild | 2-2 | 339 | 32 |
8 | Shiny | K. Sandberg | 2-2 | 353 | 29 |
9 | Nyholm | M. Nyholm | 3-1 | 378 | 24 |
9 | Big Jim Slade's Winners | A. Schill | 4-0 | 382 | 24 |
11 | Tedd E Inge 4 Heisman | S. Mizer | 4-0 | 390 | 16 |
12 | Charlie Weiss is Fat | J. Wise | 4-0 | 392 | 14 |
13 | Unoriginal Bastard | R. Davis | 3-1 | 396 | 9 |
14 | Buuuuuuuuuuuuuuuuuung | Z. Zaret | 0-4 | 396 | 0 |
0 Comments:
Post a Comment
<< Home