Thebowl.challenge: Merry Christmas Edition!
Third request for "Z. Zaret" or anyone who knows Z. Zaret to please pick one set of picks and stick with it. One entry per person, that is all. Also, Merry Christmas.
Rank | Team | Owner | Record | PPR | TOTAL |
---|---|---|---|---|---|
1 | Steven Scrumptious | J. Maynard | 5-1 | 323 | 80 |
2 | This is My Entry | P. Wholezinga | 6-0 | 329 | 77 |
3 | Splatterdome Brady Quinn | J. Moyer | 5-1 | 330 | 74 |
4 | Jew-Drew Brees | T. Hykes | 5-1 | 332 | 72 |
4 | Durham | R. Durham | 5-1 | 329 | 72 |
6 | LEEEEEROOOOOYYY! | E. Fairchild | 4-2 | 306 | 65 |
7 | Santa's Little Helper | Maw and Paw Moyer | 6-0 | 345 | 61 |
8 | Charlie Weiss is Fat | J. Wise | 6-0 | 355 | 51 |
9 | Shiny | K. Sandberg | 3-3 | 331 | 30 |
10 | Nyholm | M. Nyholm | 4-2 | 367 | 29 |
11 | Big Jim Slade's Winners | A. Schill | 4-2 | 361 | 24 |
12 | Tedd E Inge 4 Heisman | S. Mizer | 5-1 | 379 | 21 |
13 | Unoriginal Bastard | R. Davis | 5-1 | 385 | 20 |
14 | Buuuuuuuuuuuuuuuuuung | Z. Zaret | 0-6 | 385 | 0 |
0 Comments:
Post a Comment
<< Home